Mfg Part Number: 4420
NSN : 4820-00-840-2669
NIIN : 008402669
CAGE Code : 38056
Manufacturer: Ashcroft Inc
Item Name : Valve Globe Valve Globe
FSC : 4820 Valves Nonpowered
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 4820008402669 and find parts like part number 4420 from quality manufacturers like Ashcroft Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
GLOBE | AHNC | CONNECTION STYLEPLAINOPTIONAL ENDPIPE 1ST END |
GLOBE | CCFG | VALVE SIZE0 375 INCHES |
GLOBE | MATT | MATERIALCOPPER ALLOY BODY |
GLOBE | MEDA | MEDIA FOR WHICH DESIGNEDSTEAM SINGLE RESPONSE |
GLOBE | THSD | THREAD SERIES DESIGNATORNPT 1ST END |
GLOBE | ZZZY | REFERENCE NUMBER DIFFERENTIATING CHARACTERISTICSAS DIFFERENTIATED BY VALVE SIZE 0 375 IN |
GLOBE | AAAR | NOMINAL PIPE SIZE ACCOMMODATED0 375 INCHES 1ST END |
GLOBE | AAJF | THREAD DIRECTIONRIGHT-HAND 1ST END |
GLOBE | ADZH | RENEWABLE SEAT RING TYPETHREADED |
GLOBE | AWLS | CONNECTION TYPETHREADED INTERNAL PIPE 1ST END |
GLOBE | CMLP | THREAD QUANTITY PER INCH18 1ST END |
GLOBE | CQGM | MAXIMUM OPERATING PRESSURE150 0 POUNDS PER SQUARE INCH SINGLE RESPONSE |
GLOBE | CQJX | NOMINAL THREAD SIZE0 375 INCHES 1ST END |
GLOBE | STYL | STYLE DESIGNATORSTRAIGHT THRU |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote