Mfg Part Number: 8T4137
NSN : 5306-01-360-0928
NIIN : 013600928
CAGE Code : 11083
Manufacturer: Caterpillar Inc
Item Name : Bolt Machine Bolt Machine
FSC : 5306 Bolts
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5306013600928 and find parts like part number 8T4137 from quality manufacturers like Caterpillar Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-01-360-0928 Item Description: Bolt Machine | 5306 | 013600928 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
8t4137 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AASU | HEAD HEIGHT | 7.000 MILLIMETERS NOMINAL |
AATB | WIDTH BETWEEN FLATS | 16.000 MILLIMETERS NOMINAL |
AHYM | NOMINAL THREAD DIAMETER | 10.000 MILLIMETERS |
ANEE | GRIP LENGTH | 5.000 MILLIMETERS NOMINAL |
CQQR | THREAD PITCH IN MILLIMETERS | 1.500 |
THSD | THREAD SERIES DESIGNATOR | UNC |
AASK | HEAD STYLE | HEXAGON |
AASB | FASTENER LENGTH | 20.000 MILLIMETERS NOMINAL |
AASA | THREAD LENGTH | 15.000 MILLIMETERS NOMINAL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote