Mfg Part Number: 6050
NSN : 5306-00-807-6828
NIIN : 008076828
CAGE Code : 80850
Manufacturer: Interline Brands Inc
Item Name : Bolt Machine Bolt Machine
FSC : 5306 Bolts
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5306008076828 and find parts like part number 6050 from quality manufacturers like Interline Brands Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5306-00-807-6828 Item Description: Bolt Machine | 5306 | 008076828 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
6050 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MACHINE | AASB | FASTENER LENGTH2 250 INCHES NOMINAL |
MACHINE | AASL | HEAD DIAMETER0 740 INCHES NOMINAL |
MACHINE | AASU | HEAD HEIGHT0 188 INCHES NOMINAL |
MACHINE | AHYM | NOMINAL THREAD DIAMETER0 312 INCHES |
MACHINE | MATT | MATERIALCOPPER ALLOY OVERALL |
MACHINE | AAJD | THREAD CLASS2A |
MACHINE | AAJF | THREAD DIRECTIONRIGHT-HAND |
MACHINE | AASA | THREAD LENGTH2 250 INCHES NOMINAL |
MACHINE | AASK | HEAD STYLEROUND WWRENCH FLATS |
MACHINE | AATB | WIDTH BETWEEN FLATS0 545 INCHES NOMINAL |
MACHINE | CMLP | THREAD QUANTITY PER INCH18 |
MACHINE | THSD | THREAD SERIES DESIGNATORUNC |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote