Mfg Part Number: 849450
NSN : 5325-00-282-0624
NIIN : 002820624
CAGE Code : 10001
Manufacturer: Navair And Navsea Managed
Item Name : Stud Assembly Turnl Stud Assembly Turnl
FSC : 5325 Fastening Devices
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5325002820624 and find parts like part number 849450 from quality manufacturers like Navair And Navsea Managed and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5325-00-282-0624 Item Description: Stud Assembly Turnlock Fastener | 5325 | 002820624 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
849450 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABMZ | DIAMETER | 0.298 INCHES MINIMUM AND 0.308 INCHES MAXIMUM |
AGRD | TURNLOCK STUD HEAD STYLE | FILLISTER |
AGRE | STUD ASSEMBLY STYLE | STUD ASSEMBLY |
AGRF | DISTANCE FROM ENGAGING MEMBER TO LARGEST BEARING SURFACE OF HEAD | 0.602 INCHES MINIMUM AND 0.617 INCHES MAXIMUM |
AGRH | EYELET OUTSIDE DIAMETER | 0.244 INCHES MINIMUM AND 0.250 INCHES MAXIMUM |
AGRK | EYELET LENGTH | 0.322 INCHES NOMINAL |
AGSM | MATERIAL ACCOMMODATED THICKNESS | 0.060 INCHES MINIMUM |
AKCV | DRIVE TYPE | SLOTTED |
MATT | MATERIAL | STEEL COMP 1009 EYELET |
MATT | MATERIAL | STEEL COMP 4037 STUD |
MATT | MATERIAL | STEEL PIN |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A322 ASSN STD SINGLE MATERIAL RESPONSE STUD OR ASTM A331 ASSN STD SINGLE MATERIAL RESPONSE STUD |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-633 FED SPEC SINGLE MATERIAL RESPONSE EYELET |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-W-470 FED SPEC SINGLE MATERIAL RESPONSE PIN |
SFTT | SURFACE TREATMENT | CADMIUM OVERALL AND CHROMATE OVERALL |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote