Mfg Part Number: 1621
NSN : 5915-00-007-0851
NIIN : 000070851
CAGE Code : 25120
Manufacturer: Piezo Technology Inc
Item Name : Filter Band Pass Filter Band Pass
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5915000070851 and find parts like part number 1621 from quality manufacturers like Piezo Technology Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT0 905 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH0 890 INCHES MAXIMUM |
BAND PASS | ADAT | BODY WIDTH0 230 INCHES MAXIMUM |
BAND PASS | ADAU | BODY HEIGHT0 630 INCHES MAXIMUM |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH0 624 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-30 0 TO 71 0 DEG CELSIUS |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION21 4 MEGAHERTZ BLANK |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION1 6 KILOHMS BLANK |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION1 6 KILOHMS BLANK |
BAND PASS | AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTIONCRYSTAL BLANK |
BAND PASS | AKNA | INCLOSURE TYPEENCASED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 TERMINAL |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS2 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY2 PIN INPUT 1ST FUNCTION |
BAND PASS | CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION21 375 MEGAHERTZ BLANK AND 21 3925 MEGAHERTZ BLANK AND 21 4075 MEGAHERTZ BLANK AND 21 425 MEGAHERTZ BLANK |
BAND PASS | CRBB | FREQUENCY BAND WIDTH PER FUNCTION21 3925 MEGAHERTZ BLANK AND 21 4075 MEGAHERTZ BLANK |
BAND PASS | CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS30 0 MAXIMUM BLANK AND 3 0 MINIMUM BLANK AND 3 0 MINIMUM BLANK AND 30 0 MAXIMUM BLANK |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote