Mfg Part Number: 591L
NSN : 5915-00-904-7068
NIIN : 009047068
CAGE Code : 03040
Manufacturer: Power Control Devices Inc
Item Name : Filter Band Pass Filter Band Pass
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5915009047068 and find parts like part number 591L from quality manufacturers like Power Control Devices Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-00-904-7068 Item Description: Filter Band Pass | 5915 | 009047068 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
591l | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
BAND PASS | ABKW | OVERALL HEIGHT3 360 INCHES NOMINAL |
BAND PASS | ADAQ | BODY LENGTH4 500 INCHES NOMINAL |
BAND PASS | ADAT | BODY WIDTH1 530 INCHES NOMINAL |
BAND PASS | ADAU | BODY HEIGHT3 000 INCHES NOMINAL |
BAND PASS | AEBV | UNTHREADED MOUNTING HOLE DIAMETER0 160 INCHES NOMINAL |
BAND PASS | AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH3 750 INCHES NOMINAL |
BAND PASS | AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH1 562 INCHES NOMINAL |
BAND PASS | AFGA | OPERATING TEMP RANGE-40 0 TO 75 0 DEG CELSIUS |
BAND PASS | AFSV | AVERAGE LIFE RATING IN HOURS10000 0 |
BAND PASS | AHAJ | REFERENCE FREQUENCY PER FUNCTION104 0 SINGLE RADIO INTERFERENCE PULSES PER SECOND |
BAND PASS | AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION600 0 OHMS 1ST BAND PASS |
BAND PASS | AHAS | LOAD IMPEDANCE PER FUNCTION2 0 KILOHMS 1ST BAND PASS |
BAND PASS | AHAU | INPUT IMPEDANCE PER FUNCTION WLOAD600 0 OHMS 1ST BAND PASS |
BAND PASS | AHAV | OUTPUT IMPEDANCE PER FUNCTION WSOURCE ACROSS INPUT2 0 KILOHMS 1ST BAND PASS |
BAND PASS | AKNA | INCLOSURE TYPEHERMETICALLY SEALED |
BAND PASS | AXHR | MOUNTING FACILITY TYPE AND QUANTITY4 UNTHREADED HOLE |
BAND PASS | CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS3 0 BLANK |
BAND PASS | CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY1 PIN INPUT 1ST FUNCTION |
BAND PASS | PKWT | UNABLE TO DECODEUNABLE TO DECODE |
BAND PASS | STYL | STYLE DESIGNATORRECTANGULAR TERMINALTERMINALS ON ONE SURFACE |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote