Mfg Part Number: 51688-014
Alternate P/N: 51688014
NSN : 5961-01-317-7762
NIIN : 013177762
CAGE Code : 1CD87
Manufacturer: Pulse Engineering Inc
Item Name : Semiconductor Devic Semiconductor Devic
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5961013177762 and find parts like part number 51688-014 from quality manufacturers like Pulse Engineering Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5961-01-317-7762 Item Description: Semiconductor Devic | 5961 | 013177762 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
51688-014 | 2 | 1 | C | A |
MRC | Criteria | Characteristic |
---|---|---|
ABBH | INCLOSURE MATERIAL | CERAMIC |
ABHP | OVERALL LENGTH | 0.690 INCHES MINIMUM AND 0.770 INCHES MAXIMUM |
ABKW | OVERALL HEIGHT | 0.175 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 0.325 INCHES MAXIMUM |
AGAV | END ITEM IDENTIFICATION | ACFT F-14 |
AXGY | MOUNTING METHOD | TERMINAL |
CTMZ | SEMICONDUCTOR MATERIAL | SILICON ALL TRANSISTOR |
CTRD | POWER RATING PER CHARACTERISTIC | 1.4 WATTS MAXIMUM TOTAL DEVICE DISSIPATION ALL TRANSISTOR |
TEST | TEST DATA DOCUMENT | 81349-MIL-PRF-19500 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLEC |
TTQY | TERMINAL TYPE AND QUANTITY | 14 PIN |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-PRF-19500/599 GOVERNMENT SPECIFICATION |
CTSG | MAXIMUM OPERATING TEMP PER MEASUREMENT POINT | 150.0 DEG CELSIUS AMBIENT AIR |
ASKA | COMPONENT NAME AND QUANTITY | 4 TRANSISTOR |
CTQN | VOLTAGE RATING IN VOLTS PER CHARACTERISTIC | 100.0 MINIMUM BREAKDOWN VOLTAGE, DRAIN-TO-SOURCE, WITH ALL OTHER TERMINALS SHORT-CIRCUITED TO SOURCE ALL TRANSISTOR AND 20.0 MAXIMUM GATE TO SOURCE VOLTAGE ALL TRANSISTOR |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote