Mfg Part Number: H970049-002B
Alternate P/N: H970049002B
NSN : 5985-01-246-3216
NIIN : 012463216
CAGE Code : 82577
Manufacturer: Raytheon Company
Item Name : Waveguide Assembly Waveguide Assembly
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5985012463216 and find parts like part number H970049-002B from quality manufacturers like Raytheon Company and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-246-3216 Item Description: Waveguide Assembly | 5985 | 012463216 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | G | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
H970049-002b | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
AAJD | THREAD CLASS | 2B FIRST FLANGE FIRST CONNECTION FACILITY |
AAJD | THREAD CLASS | 2B FIRST FLANGE SECOND CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE FIRST CONNECTION FACILITY |
AAJF | THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SECOND CONNECTION FACILITY |
ACJL | BEND ANGLE IN DEG | 90.0 FIRST BEND E-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 FOURTH BEND H-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 SECOND BEND H-PLANE |
ACJL | BEND ANGLE IN DEG | 90.0 THIRD BEND H-PLANE |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 0.896 INCHES MINIMUM FIRST FLANGE AND 0.904 INCHES MAXIMUM FIRST FLANGE |
AHSY | FLANGE INSIDE HEIGHT | 0.396 INCHES MINIMUM FIRST FLANGE AND 0.404 INCHES MAXIMUM FIRST FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM FIRST FLANGE AND 1.437 INCHES MAXIMUM FIRST FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 0.996 INCHES MINIMUM AND 1.004 INCHES MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE FIRST CONNECTION FACILITY |
CQJX | NOMINAL THREAD SIZE | 0.190 INCHES FIRST FLANGE SECOND CONNECTION FACILITY |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.896 INCHES MINIMUM AND 0.904 INCHES MAXIMUM |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.396 INCHES MINIMUM AND 0.404 INCHES MAXIMUM |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.496 INCHES MINIMUM AND 0.504 INCHES MAXIMUM |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE FIRST CONNECTION FACILITY |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SECOND CONNECTION FACILITY |
CSRM | WAVEGUIDE FIRST LEG LENGTH | 1.215 INCHES NOMINAL |
CSRN | WAVEGUIDE FIFTH LEG LENGTH | 6.895 INCHES NOMINAL |
CTCJ | FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
CTFP | WAVEGUIDE SECOND LEG LENGTH | 1.400 INCHES NOMINAL |
CWBP | WAVEGUIDE THIRD LEG LENGTH | 4.370 INCHES NOMINAL |
CXBG | WAVEGUIDE FOURTH LEG LENGTH | 4.400 INCHES NOMINAL |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
MATT | MATERIAL | ALUMINUM ALLOY 6061 ALL TUBING SEGMENT AND FLANGE |
PMLC | PRECIOUS MATERIAL AND LOCATION | EXTERNAL SURFACES GOLD AND EXTERNAL SURFACES SILVER |
PRMT | PRECIOUS MATERIAL | GOLD AND SILVER |
SFTT | SURFACE TREATMENT | CHROMATE ALL FLANGE OUTSIDE SURFACES |
SFTT | SURFACE TREATMENT | SILVER ALL TUBING SEGMENT OUTSIDE SURFACES AND GOLD ALL TUBING SEGMENT OUTSIDE SURFACES |
STYL | III STYLE DESIGNATOR | FOUR BEND TYPE |
THSD | THREAD SERIES DESIGNATOR | UNC FIRST FLANGE FIRST CONNECTION FACILITY |
THSD | THREAD SERIES DESIGNATOR | UNF FIRST FLANGE SECOND CONNECTION FACILITY |
ZZZV | FSC APPLICATION DATA | ANTENNAS,WAVEGUIDES,AND RELATED EQUIPMENT |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote