Mfg Part Number: 917-0005-080
Alternate P/N: 9170005080
NSN : 5910-01-128-3764
NIIN : 011283764
CAGE Code : 13499
Manufacturer: Rockwell Collins Inc
Item Name : Capacitor Variable Capacitor Variable
FSC : 5910 Capacitors
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5910011283764 and find parts like part number 917-0005-080 from quality manufacturers like Rockwell Collins Inc and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-128-3764 Item Description: Capacitor Variable | 5910 | 011283764 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
917-0005-080 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | COMPRESSION |
ABHP | OVERALL LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 0.203 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.195 INCHES MINIMUM AND 0.205 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.200 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.060 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 50.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
AEBS | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.190 INCHES MINIMUM AND 0.210 INCHES MAXIMUM |
AECJ | III QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
AFJN | III FRAGILITY FACTOR | MODERATELY RUGGED |
AFWW | TERMINAL WIDTH | 0.038 INCHES MINIMUM AND 0.042 INCHES MAXIMUM |
AFWY | TERMINAL THICKNESS | 0.004 INCHES MINIMUM AND 0.006 INCHES MAXIMUM |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 0.200 INCH-OUNCES MINIMUM AND 2.000 INCH-OUNCES MAXIMUM |
AXGT | III INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +1.0 TO 4.5 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
MATT | III MATERIAL | BRASS BASE |
MATT | III MATERIAL | CERAMIC INCLOSURE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 RIBBON |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote