Mfg Part Number: 490P10351-PYF
Alternate P/N: 490P10351PYF
NSN : 5910-01-044-4871
NIIN : 010444871
CAGE Code : 56289
Manufacturer: Sprague Electric Co
Item Name : Capacitor Fixed Pla Capacitor Fixed Pla
FSC : 5910 Capacitors
Our website offers a number of parametric search capabilities, one of which allows you to search specifically for NSN parts. This means you can quickly sort through National Stock Numbers such as 5910010444871 and find parts like part number 490P10351-PYF from quality manufacturers like Sprague Electric Co and many others. To begin the purchasing process immediately, submit an RFQ today. Our team of dedicated account managers is standing by and will respond to all inquiries in 15 minutes or less.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-044-4871 Item Description: Capacitor Fixed Pla | 5910 | 010444871 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
490p10351-Pyf | 5 | 8 | E |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ADAQ | BODY LENGTH | 0.580 INCHES MINIMUM AND 0.630 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.180 INCHES MINIMUM AND 0.230 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.270 INCHES MINIMUM AND 0.320 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AFHW | INTERNAL ELECTRICAL CONNECTION TYPE | EXTENDED FOIL |
CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 20000.0 MEGOHM-MICROFARADS |
CQBQ | CAPACITANCE VALUE PER SECTION | 0.010 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 120.0 SINGLE SECTION |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHM-MICROFARADS |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.1000 |
CWSS | DIELECTRIC MATERIAL | PLASTIC POLYSTYRENE |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote